Discography of The Boyz
Extended plays
| Title | Details | Peak chart positions | Sales | ||
| KOR |
JPN |
TW Five |
|||
| The First | Released: December 6, 2017
Label: Cre.ker Entertainment, LOEN Entertainment Formats: CD, digital download |
3 | 120 | — | KOR: 64,752
JPN: 2,392 |
| The Start | Released: April 3, 2018
Label: Cre.ker Entertainment, Kakao M Formats: CD, digital download |
2 | 56 | — | KOR: 71,585
JPN: 2,586 |
| The Only | Released: November 29, 2018
Label: Cre.ker Entertainment, Kakao M Formats: CD, digital download |
3 | 39 | — | KOR: 127,521
JPN: 4,755 |
| “—” denotes items that did not chart or were not released in that area. | |||||
Single albums
| Title | Details | Peak chart positions | Sales | ||
| KOR |
JPN |
TW Five |
|||
| The Sphere | Released: September 5, 2018
Label: Cre.ker Entertainment, Kakao M Formats: CD, digital download |
4 | — | — | KOR: 47,470 |
| “—” denotes items that did not chart or were not released in that area. | |||||
Singles
| Title | Year | Peak positions | Album |
| KOR | |||
| “Boy” (소년) | 2017 | — | The First |
| “Giddy Up” | 2018 | — | The Start |
| “Keeper” (지킬게) | — | The Sphere | |
| “Right Here” | — | ||
| “No Air” | — | The Only | |
| “—” denotes items that did not chart or were not released in that area. | |||
Filmography of The Boyz
Reality shows
- Flower Snack (2017, MBC Music, MBC every1, 1theK)
- Come On! THE BOYZ (2018–present, 1theK)
- Come On! THE BOYZ – What’s Your No.
- Come On! THE BOYZ – Summer Vacation RPG Edition
- Come On! THE BOYZ School
- THE 100 (2018, Naver V Live)
- Our Happy Home (2018, MBN, Naver V Live)
- Switch (2018, SBS Mobidic)
Music videos
| List of music videos, showing year released and directors | ||
| Title | Year | Director(s) |
| “I’m Your Boy” | 2017 | Choi Young-ji, Kim Mi-hye (Purple Straw Film) |
| “Boy” (소년) | Naive Creative Production | |
| “Boy” (Performance ver.) | ||
| “Walkin’ In Time” (시간이 안 지나가) | 2018 | Unknown |
| “Giddy Up” | Naive Creative Production | |
| “Keeper” (지킬게) | Kim Ja-kyoung (Flexible Pictures) | |
| “Right Here” | ||
| “Right Here” (Performance ver.) | ||
| “No Air” | Yoo Sung-kyun (Sunny Visual) | |
Awards and nominations
Korean
| Year | Award | Nominated work | Result |
| Asia Artist Awards | |||
| 2018 | Popularity Award | The Boyz | Nominated |
| Male Rookie of the Year Award | Won | ||
| Gaon Chart Music Awards | |||
| 2018 | New Artist of the Year (Album) | The First | Nominated |
| 2019 | World Rookie Award | The Boyz | Won |
| Golden Disc Awards | |||
| 2019 | Best New Artist | The Boyz | Nominated |
| NetEase Most Popular K-pop Star | Nominated | ||
| Korea Popular Music Awards | |||
| 2018 | Rookie of the Year | The Boyz | Won |
| MBC Plus X Genie Music Awards | |||
| 2018 | Artist of the Year | The Boyz | Nominated |
| Male Rookie Award | Nominated | ||
| Genie Music Popularity Award | Nominated | ||
| Melon Music Awards | |||
| 2018 | Best New Male Artist Award | The Boyz | Won |
| Mnet Asian Music Awards | |||
| 2018 | Best New Male Artist | The Boyz | Nominated |
| Artist of the Year | Nominated | ||
| Seoul Music Awards | |||
| 2019 | New Artist Award | The Boyz | Nominated |
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| Soribada Best K-Music Awards | |||
| 2018 | New Hallyu Rookie Award | The Boyz | Won |
Other awards of The Boyz
| Year | Award | Nominated work | Result |
| Korea Brand Awards | |||
| 2018 | Male Rookie Idol of the Year | The Boyz | Won |
| V Live Awards | |||
| 2018 | Global Rookie Top 5 | The Boyz | Won |
| 2019 | Global Artist Top 10 | Nominated | |









