Discography Kim Jin-woo

Albums
| Released | Title | Label | Formats | Singer | Notes |
| August 12, 2014 | 2014 S/S | YG Entertainment, YGEX | CD, Digital Downloads | WINNER | Korean |
| April 4, 2018 | EVERYD4Y | YG Entertainment, YGEX | |||
| February 7, 2018 | Our Twenty Four | YGEX | Japanese | ||
| August 1, 2016 | 2016 Winner Exit Tour In Seoul Live CD | YG Entertainment | Live album |
Music Videos
| Title | Year | Director |
|---|---|---|
| “Empty” | 2014 | Seo Hyun-seung |
| “Color Ring” | Dee Shin | |
| “Sentimental” | 2016 | Digipedi |
| “Baby Baby” | Fantazy Lab | |
| “Really Really” | 2017 | Dave Meyers |
| “Fool” | Jinooya | |
| “Love Me Love Me” | Oui Kim | |
| “Island” | Jinooya | |
| “Everyday” | 2018 | Dave Meyers |
Filmography Kim Jin-woo
TV and Online Shows
| Year | Network | Title | Role | Notes |
| 2016 | Sohu TV | Magic Cellphone | Oh Tae-ji | Lead role |
| Naver TV | Love for a Thousand More | Hyung-sik | Supporting role | |
| 2013-2014 | Youtube | WINNER TV | Himself | Reality show of WINNER’s everyday life |
Variety Shows
| Year | Title | Network | Notes |
| 2018 | Live a Nice Life | JTBC | Regular Cast |
| 2017 | Wizard of Nowhere | MBC | Cast Member (episodes 5-29) |
| 2013 | WIN : Who Is Next ? | Mnet | Contestant (Team A) |
Stage Productions
| Year | Production | Company | Role |
| 2016 | The Little Prince (어린 왕자) | Korea National Contemporary Dance Company | The Little Prince |
Awards and Nominations Kim Jin-woo
Asia Artist Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Most Popular Artists (Singer) – Top 50 | Winner | 4th |
| 2017 | Popularity Award (Singer) | Nominated | |
| 2018 | Popularity Award (Singer) | Nominated |
Gaon Chart Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | New Artist of the Year (Male Group) | Winner | Won |
| Song of the Year (August) | “Empty” | Nominated | |
| Song of the Year (September) | Nominated | ||
| 2017 | Song of the Year (February) | “Baby Baby” | Nominated |
| “Sentimental” | Nominated | ||
| 2018 | Song of the Year (April) | “Really Really” | Nominated |
| Song of the Year (August) | “Love Me Love Me” | Nominated |
Golden Disc Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Disc Bonsang | 2014 S/S | Nominated |
| Digital Bonsang | “Empty” | Nominated | |
| Best New Artist of the Year (Male Group) | Winner | Won | |
| Popularity Award | Nominated | ||
| 2018 | Digital Daesang | “Really Really” | Nominated |
| Digital Bonsang | Won | ||
| Global Popularity Award | Winner | Nominated |
MBC Plus X Genie Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Song of the Year | “Everday” | Nominated |
| Rap/Hip Hop Music Award | Nominated | ||
| Genie Music Popularity Award | Winner | Nominated |
Melon Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2014 | Best New Artist | Winner | Won |
| Top 10 Artists | Won | ||
| Netizen Popularity Award | Nominated | ||
| Artist of the Year | Nominated | ||
| Album of the Year | 2014 S/S | Nominated | |
| 2016 | Top 10 Artists | Winner | Nominated |
| Netizen Popularity Award | Nominated | ||
| Kakao Hot Star Award | Nominated | ||
| Best Dance Track Award | “Sentimental” | Nominated | |
| 2017 | Top 10 Artists | Winner | Won |
| Artist of the Year | Nominated | ||
| Netizen Popularity Award | Nominated | ||
| Kakao Hot Star Award | Nominated | ||
| Song of the Year | “Really Really” | Nominated | |
| Best Dance Track Award | Nominated |
Mnet Asian Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2014 | Best New Artist | Winner | Won |
| Artist of the Year | Nominated | ||
| 2017 | 2017 Favorite KPOP Star | Nominated | |
| Best Vocal Performance Group | “Really Really” | Nominated | |
| Song of the Year | Nominated | ||
| Mwave Global Fans’ Choice | Nominated |
Seoul Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Bonsang Award | Winner | Nominated |
| New Artist Award | Nominated | ||
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| 2017 | Bonsang Award | Nominated | |
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| 2018 | Bonsang Award | Nominated | |
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated |
Soribada Best K-Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2017 | Bonsang Award | Winner | Nominated |
| Popularity Award | Nominated |
Tudou Young Choice Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2014 | Most Popular Korean Group | Winner | Won |
QQ Music Awards
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Best New Force Group | Winner | Won |
MTV Asia Music Gala
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Overseas Popularity Award | Winner | Won |
Other awards
| Year | Award | Category | Recipient | Result |
|---|---|---|---|---|
| 2014 | A-Awards | Contemporary (Mont Blanc Homme) Award | Winner | Won |
| SBS MTV Best of the Best | Rookie of the Year | Nominated | ||
| SBS Gayo Daejeon | Best New Artist | Won | ||
| Style Icon Awards | New Icons | Won | ||
| 2016 | Awesome K-Style | Won | ||
| 2017 | Sports DongA Awards | The Flower Path of the Year | Won |
Mnet M Countdown
| Year | Date | Song |
|---|---|---|
| 2014 | August 21 | “Empty” |
| August 28 | ||
| September 18 | ||
| 2016 | February 25 | “Sentimental” |
| 2017 | April 13 | “Really Really” |
| April 20 | ||
| 2018 | April 12 | “Everyday” |
| May 3 |
KBS Music Bank
| Year | Date | Song |
|---|---|---|
| 2014 | August 22 | “Empty” |
SBS Inkigayo
| Year | Date | Song |
|---|---|---|
| 2014 | August 24 | “Empty” |
| August 31 | ||
| 2017 | April 16 | “Really Really” |
| April 23 | ||
| 2018 | April 15 | “Everyday” |
MBC Show! Music Core
| Year | Date | Song |
|---|---|---|
| 2017 | April 22 | “Really Really” |
| 2018 | April 14 | “Everyday” |









